| Savings/Deposit Accounts | Dividend Rates | APY | Interest |
|---|---|---|---|
| Share Accounts: minimum to open is $5.00, minimum balance is $5.00 | .25% | .25% | Interest compounded and paid quarterly |
| Share Draft: minimum to open is $50.00, no minimum balance and no service charge | .15% | .15% | Compounded and paid quarterly, $500.00 minimum required |
| Christmas Club | .25% | .25% | Interest compounded and paid quarterly |
| Cash Management (minimum $2,000.00, no set term) | Dividend Rates | APY | Interest |
|---|---|---|---|
| $0-$1,999.99 | .15% | .15% | Interest compounded and paid monthly |
| $2,000-$24,999.99 | .25% | .25% | Interest compounded and paid monthly |
| $25,000-$49,999.99 | .40% | .40% | Interest compounded and paid monthly |
| $50,000-$74,999.99 | .50% | .50% | Interest compounded and paid monthly |
| $75,000-over | .60% | .60% | Interest compounded and paid monthly |
| IRA Certificates (Traditional, Roth and Educational) | Dividend Rates | APY | Interest |
|---|---|---|---|
| 3 months: minimum $500.00 | 0.25% | 0.25% | Interest compounded and paid monthly |
| 6 months: $500.00 | 0.40% | 0.40% | Interest compounded and paid monthly |
| 12 months: minimum $500.00 | 0.65% | 0.65% | Interest compounded and paid monthly |
| 18 months: minimum $500.00 | 0.80% | 0.80% | Interest compounded and paid monthly |
| 24 months: minimum $500.00 | 1.00% | 1.01% | Interest compounded and paid monthly |
| 36 months: minimum $500.00 | 1.20% | 1.21% | Interest compounded and paid monthly |
| Certificates of Deposit (CD) | Dividend Rates | APY | Interest |
|---|---|---|---|
| 3 months: minimum $500.00 | 0.25% | 0.25% | Interest compounded and paid monthly |
| 6 months: minimum $500.00 | 0.40% | 0.40% | Interest compounded and paid monthly |
| 12 months: minimum $500.00 | 0.65% | 0.65% | Interest compounded and paid monthly |
| 18 months: minimum $500.00 | 0.80% | 0.80% | Interest compounded and paid monthly |
| 24 months: minimum $500.00 | 1.00% | 1.01% | Interest compounded and paid monthly |
| 36 months: minimum $500.00 | 1.20% | 1.21% | Interest compounded and paid monthly |
| IRA Club Accounts | Dividend Rates | APY | Interest |
|---|---|---|---|
| $100.00 minimum | .25% | .25% | Interest compounded and paid monthly |
| Dividend Rates | APY | Interest | |
|---|---|---|---|
| TUTMA | .25% | .25% | Interest compounded and paid monthly |
Interest calculated daily. Rates are subject to change at anytime. Please contact the credit union for current rates.
Need an answer?
Please contact us by phone at 409.963.1191, through email or stop by one of our branch locations for more information about Gulf Credit Union.







