Savings and Deposit Rates
(Effective 8.14.2024)
Savings/Deposit Accounts
Account Type | Dividend Rates | APY | Interest |
---|---|---|---|
Share Accounts* | .15% | .15% | Compounded and paid quarterly |
Business Share Accounts* | .15% | .15% | Compounded and paid quarterly. |
Share Draft Accounts** | .05% | .05% | Compounded and paid quarterly. $500 minimum required. |
Business Share Draft Accounts**** | .05% | .05% | Compounded and paid quarterly. $500 minimum required. |
Senior Share Draft Accounts** | .05% | .05% | Compounded and paid quarterly. $500 minimum required. |
Christmas Club Account*** | .15% | .15% | Compounded and paid quarterly |
* Minimum to open $5, minimum balance $5
** No minimum balance required to open, no service charge, age 55+ 1 free box of checks per year
*** No minimum balance required to open, no withdrawals prior to distribution date, balance on deposit distributed on November 15 of each year
**** No minimum balance required to open, no service charge
Cash Management
Amount | Dividend Rates | APY | Interest |
---|---|---|---|
$1,999 or Less | .15% | .15% | Compounded and paid monthly |
$2,000-$24,999.99 | .20% | .25% | Compounded and paid monthly |
$25,000-$49,999.99 | .40% | .45% | Compounded and paid monthly |
$50,000-$99,999.99 | .50% | .55% | Compounded and paid monthly |
$100,000 and over | .55% | .60% | Compounded and paid monthly |
Minimum to open $2,000
6 withdrawals per month
IRA Certificates – Traditional and Roth
Term | Dividend Rates | APY | Interest |
---|---|---|---|
6 months | 3.85% | 3.92% | Compounded and paid monthly |
12 months | 4.40% | 4.49% | Compounded and paid monthly |
24 months | 3.25% | 3.29% | Compounded and paid monthly |
36 months | 3.30% | 3.35% | Compounded and paid monthly |
60 months | 3.50% | 3.55% | Compounded and paid monthly |
Minimum to open $500.
Share Certificates
Term | Dividend Rates | APY | Interest |
---|---|---|---|
6 months | 3.85% | 3.92% | Compounded and paid monthly |
12 months | 4.40% | 4.49% | Compounded and paid monthly |
24 months | 3.25% | 3.29% | Compounded and paid monthly |
36 months | 3.30% | 3.35% | Compounded and paid monthly |
60 months | 3.50% | 3.55% | Compounded and paid monthly |
Minimum to open $500
Early Withdrawal Penalties. We will impose a penalty if You withdraw any principal funds before the maturity date. For Accounts with a term to maturity equal to or less than 12 months, the penalty imposed will equal 90 days’ interest. For Accounts with a term to maturity greater than 12 months, the penalty imposed will equal 180 days’ interest.
IRA Club Accounts
Minimum Balance | Dividend Rates | APY | Interest |
---|---|---|---|
$100 | .15% | .15% | Compounded and paid quarterly |
TUTMA
Dividend Rates | APY | Interest |
---|---|---|
.15% | .15% | Compounded and paid quarterly |
Interest calculated daily. Rates are subject to change at anytime. Please contact the credit union for current rates.
Safe Deposit Box Fees
Size | Fee |
---|---|
3x5x21 | $20/yr |
3x10x21 | $30/yr |
5x10x21 | $40/yr |
10x10x21 | $60/yr |